# | Title | Publish Date | Attachments |
---|---|---|---|
61 | গৌরীপুর উপজেলা পরিষদের ২০২০-২০২১ অর্থ বছরের বাজেট বিবরণী | 09-09-2020 | |
62 | সরকারি হাট-বাজার সমূহের ইজারালব্দ আয়ের ১০% অর্থ দ্বারা গৃহীত প্রকল্পের তথ্য | 18-08-2020 | |
63 | Annual Development Planning of Gouripur Upazila Parishad | 06-07-2020 | |
64 | gouripur up | 28-05-2020 | |
65 | SONATI UP | 28-05-2020 | |
66 | RAMGOPALPUR UP | 28-05-2020 | |
67 | Achintapur Up | 28-05-2020 | |
68 | MAUHA UP | 28-05-2020 | |
69 | Mailakandha up | 28-05-2020 | |
70 | VAGNAMARI UP | 28-05-2020 | |
71 | GOURIPUR POURASAVA | 28-05-2020 | |
72 | SIDHLA UP | 28-05-2020 | |
73 | BOKAINAGAR UP | 28-05-2020 | |
74 | Douhakhala | 28-05-2020 | |
75 | MEETING FEBRUARY/2020 | 18-02-2020 | |
76 | . | 21-10-2019 | |
77 | . | 25-09-2019 | |
78 | . | 22-08-2019 | |
79 | ময়মনসিংহ জেলার গৌরীপুর উপজেলা পরিষদের সিটিজেন চার্টার | 29-07-2019 | |
80 | July/2019 monthly notice | 24-07-2019 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS